Building Communities For Student Success
Staff Phone Directory
Staff Extensions
| Name | Extension |
|---|---|
| Board of Education | 1000 |
| Greenville High School | 2000 |
| Greenville Elementary School | 3000 |
| Transportation & Maintenance | 3900 |
| W. O. Parmer Elementary School | 4000 |
| Special Services | 4600 |
| Greenville Middle School | 5000 |
| Georgiana School | 7000 |
| McKenzie School | 8000 |
| A | |
| Adair, Lisa | 1219 |
| B | |
| Bailey, Emma | 1211 |
| Bell, Shawnda | 5400 |
| Bennett, Regina | 4400 |
| Benson, Deedra | 7100 |
| Board of Education Office | 1000 |
| Boatwright, April | 1607 |
| Bowers, Amanda | 5320 |
| Brooks, Stacy | 3000 |
| Burkett, Marcus | 1203 |
| Bush, Ashley | 1603 |
| Byrd, Jessica | 1206 |
| C | |
| Cafeteria BCBOE | 1500 |
| Cafeteria GEO | 7500 |
| Cafeteria GHS | 2500 |
| Cafeteria GMS | 5500 |
| Cafeteria MCK | 8500 |
| Cafeteria WOP/GES | 4500 |
| Cannon, Jody | 1900 |
| Carter, Taylor | 7320 |
| Collins, Michael | 8100 |
| Cook, Belinda | 3100 |
| Crenshaw, Angelica | 1608 |
| Crum, Nikki | 8101 |
| D | |
| Dean, Joseph | 1202 |
| Dillard, Della | 8400 |
| E | |
| Eiland, Joe | 1100 |
| F | |
| G | |
| Gee, Raymond | 2101 |
| Georgiana School | 7000 |
| Gorum, Penny | 5100 |
| Greenville High ISSP | 2204 |
| H | |
| Hall, Allison | 7400 |
| Hamilton, Joey |
5101 |
| Hamilton, Tomesha | 2400 |
| Hartley, Nancy | 2351 |
| Hatch, Lisa | 1212 |
| Herrington, Sherri | 5102 |
| I | |
| Ingram, Daniel | 1300 |
| J | |
| Jackson, Deirdre | 2209 |
| K | |
| Kidd, Angie | 1218 |
| Kirby, Gayle | 1207 |
| L | |
| Layton, Kari | 1604 |
| Lee, Cathy | 4320 |
| Lee, Sarah Elizabeth | 3320 |
| Library GEO | 7350 |
| Library GES | 3350 |
| Library GHS | 2350 |
| Library GMS | 5350 |
| Library MCK | 8350 |
| Library WOP | 4350 |
| Love, William | 1903 |
| Luckie, Pat | 1214 |
| M | |
| Marlow, Bryant | 2100 |
| McClain, Annie | 4500 |
| McClain, Rheta | 1205 |
| McCoy, Diane | 7500 |
| McCullough, Kelly | 8000 |
| McMeans, Ebony | 1501 |
| Moorer, LaKeisha | 4350 |
| Morgan, Jessica | 7350 |
| Mosley, Brandi | 1201 |
| Mulkey, Calvin | 7101 |
| N | |
| Nall, Ashley | 1412 |
| Newton, Kim | 8320 |
| Norris, Kirk | 7800 |
| O | |
| P | |
| Powell, Tina | 1100 |
| Prater, Elizabeth | 2214 |
| R | |
| Reaves, Talisa | 1413 |
| Roberson, Angelica | 2401 |
| S | |
| Salter, Anna | 5350 |
| Shell, Laura | 8350 |
| Shell, Matthew | 1411 |
| Smith, LeNicki | 4101 |
| Special Services | 1600 |
| Stinson, Shera | 3350 |
| Sullivan, Shelby | 3400 |
| T | |
| Tanner, Catherine | 1208 |
| Technology Department | 1410 |
| Thigpen, Michele | 1220 |
| Thompson, Angela | 1209 |
| Thornton, Jackie | 4100 |
| Till, Mary | 1601 |
| Tolin, Kathy | 1402 |
| Transportation | 1900 |
| Turman, Troy | 2102 |
| W | |
| W. O. Parmer Elementary School | 4000 |
| Wacha, Wanda | 1204 |
| Williams, Carol | 1217 |
| Williamson, Eden | 5200 |
| Y | |
| Z | |
